<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Insurance &#187; premiums</title>
	<atom:link href="http://www.insuresaver.com/info/tag/premiums/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insuresaver.com/info</link>
	<description>Health insurance news, articles and information</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:55:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Increased Deductibles Results In Lawsuit Against Anthem Blue Cross</title>
		<link>http://www.insuresaver.com/info/increased-deductibles-results-in-lawsuit-against-anthem-blue-cross/</link>
		<comments>http://www.insuresaver.com/info/increased-deductibles-results-in-lawsuit-against-anthem-blue-cross/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:03:46 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[deductibles]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[individual health]]></category>
		<category><![CDATA[premiums]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=445</guid>
		<description><![CDATA[Anthem Blue Cross policyholders who remained on grandfathered plans (those administered by the Department of Managed Health Care rather than the Department of Insurance) faced an unexpected surprise. Along with increased premiums, their plan benefits changed as well. Co pays, deductibles, and out of pocket maximum amounts all increased as a result of these changes. [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/increased-deductibles-results-in-lawsuit-against-anthem-blue-cross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Increase Accountability</title>
		<link>http://www.insuresaver.com/info/rate-increase-accountability/</link>
		<comments>http://www.insuresaver.com/info/rate-increase-accountability/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:32:55 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government Run Health Plan]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[premiums]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=442</guid>
		<description><![CDATA[In an effort to give consumers more knowledge when it comes to premium rate increases, the Department of Health and Human Services can now require that all insurance carriers file their rate increases online via a government website -http://companyprofiles.healthcare.gov. As of September 1, 2011 insurers who plan on raising their rates 10% or more must [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/rate-increase-accountability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Prevent Mistakes During Your Open Enrollment</title>
		<link>http://www.insuresaver.com/info/help-prevent-mistakes-during-your-open-enrollment/</link>
		<comments>http://www.insuresaver.com/info/help-prevent-mistakes-during-your-open-enrollment/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:58:52 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[deductibles]]></category>
		<category><![CDATA[group health]]></category>
		<category><![CDATA[health plan]]></category>
		<category><![CDATA[health savings accounts]]></category>
		<category><![CDATA[premiums]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=424</guid>
		<description><![CDATA[A surprising number of employees make vital errors during their company’s open enrollment process, often resulting in unexpected out of pocket costs. By not understanding deductibles, coinsurance, or premiums amounts responsible out their own pockets, many find out too late that they have made an error and must wait until their next anniversary date to [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/help-prevent-mistakes-during-your-open-enrollment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance Regulation in California Under Health Care Reform</title>
		<link>http://www.insuresaver.com/info/health-insurance-regulation-in-california-under-health-care-reform/</link>
		<comments>http://www.insuresaver.com/info/health-insurance-regulation-in-california-under-health-care-reform/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 18:25:32 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government Run Health Plan]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[group health]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[Universal Health Care]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=421</guid>
		<description><![CDATA[Health care administration under the Affordable Care Act is tricky enough, but none more so than in California. Currently there are two options for the golden state – either consolidating into one regulatory agency or combining between two agencies, the California Department of Insurance (CDI) and Department of Managed Health Care (DMHC), to properly maintain [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/health-insurance-regulation-in-california-under-health-care-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Shield Cancels Rate Increases</title>
		<link>http://www.insuresaver.com/info/blue-shield-cancels-rate-increases/</link>
		<comments>http://www.insuresaver.com/info/blue-shield-cancels-rate-increases/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 20:24:55 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[premiums]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=379</guid>
		<description><![CDATA[Even though a privately hired actuary deemed Blue Shield proposed rate hikes as “reasonable”, continued pressure from clients and state officials helped to convince the carrier to cancel their May 1st increase. Though citing a projected loss in the millions, consumers are looking at saving close to $40 million in premiums, which bring much needed [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/blue-shield-cancels-rate-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Sees Rise in HMO Premiums</title>
		<link>http://www.insuresaver.com/info/california-sees-rise-in-hmo-premiums/</link>
		<comments>http://www.insuresaver.com/info/california-sees-rise-in-hmo-premiums/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 21:39:38 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[group health]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[HMO plan]]></category>
		<category><![CDATA[premiums]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=369</guid>
		<description><![CDATA[Employers are constantly searching for ways to bring down the cost for group health insurance premiums. While the answer used to be “switch to an H.M.O”, this is no longer the case. While H.M.O. plans used to offer much lower premiums because patients were limited in where they could go for care, the rates for [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/california-sees-rise-in-hmo-premiums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-existing Conditions and California Residents</title>
		<link>http://www.insuresaver.com/info/pre-existing-conditions-and-california-residents/</link>
		<comments>http://www.insuresaver.com/info/pre-existing-conditions-and-california-residents/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 18:10:30 +0000</pubDate>
		<dc:creator>Candace</dc:creator>
				<category><![CDATA[Individual]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[individual health]]></category>
		<category><![CDATA[pre-existing]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[underwriting]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=258</guid>
		<description><![CDATA[Startling news shows that one in five California residents (under the age of 65) have a “pre-existing” condition, which could render them ineligible for coverage, or offered premiums at inflated rates. Though health care reform promises all Americans coverage by 2014, this still leaves many without the coverage they need for years. What is considered [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/pre-existing-conditions-and-california-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There a Answer for COBRA Subsidies?</title>
		<link>http://www.insuresaver.com/info/is-there-a-answer-for-cobra-subsidies/</link>
		<comments>http://www.insuresaver.com/info/is-there-a-answer-for-cobra-subsidies/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:30:44 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[COBRA]]></category>
		<category><![CDATA[group health]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[premiums]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=201</guid>
		<description><![CDATA[Worries grow as those Californians who have been receiving assistance with their COBRA premiums are faced with losing financial assistance. As federal stimulus money dwindles, the 65% of premium formerly covered by this subsidy will expire, leaving many to make a tough choice – pay the premiums or go without coverage. COBRA (the Consolidated Omnibus [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/is-there-a-answer-for-cobra-subsidies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Shield of California Cancellations for Non-Payment of Premiums</title>
		<link>http://www.insuresaver.com/info/blue-shield-of-california-cancellations-for-non-payment-of-premiums/</link>
		<comments>http://www.insuresaver.com/info/blue-shield-of-california-cancellations-for-non-payment-of-premiums/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 19:21:54 +0000</pubDate>
		<dc:creator>Candace</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[underwriting]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=194</guid>
		<description><![CDATA[Important news for our Blue Shield of California clients who are currently on individual and family plans. If you miss a payment, and exceed your grace period, they will no longer reinstate you after January 1, 2010. In these cases you will have to reapply for coverage and be subject to medical review once again. You are [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/blue-shield-of-california-cancellations-for-non-payment-of-premiums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expiration Date Nears for COBRA Federal Subsidy</title>
		<link>http://www.insuresaver.com/info/expiration-date-nears-for-cobra-federal-subsidy/</link>
		<comments>http://www.insuresaver.com/info/expiration-date-nears-for-cobra-federal-subsidy/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 18:23:40 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[COBRA]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[premiums]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=170</guid>
		<description><![CDATA[The federal economic stimulus package which covers 65% of the cost of COBRA premiums is set to end as of December 2009. This reduction was designed to assist those who had an involuntary termination of employment and were eligible for COBRA during the period of September 1, 2008 through December 31, 2009. Though the subsidy [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/expiration-date-nears-for-cobra-federal-subsidy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

