<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Insurance &#187; pre-existing</title>
	<atom:link href="http://www.insuresaver.com/info/tag/pre-existing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insuresaver.com/info</link>
	<description>Health insurance news, articles and information</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:55:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Autism Insurance Reform Bill</title>
		<link>http://www.insuresaver.com/info/the-autism-insurance-reform-bill/</link>
		<comments>http://www.insuresaver.com/info/the-autism-insurance-reform-bill/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 20:24:10 +0000</pubDate>
		<dc:creator>Candace</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[added benefits]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[pre-existing]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=434</guid>
		<description><![CDATA[Recently, the autism insurance reform bill was passed, and SB 946 will be signed into law by Governor Jerry Brown. This means that as of July 1, 2012, services will be subject to the mental health parity law and require that health plans subject to this bill provide coverage for treatment to “develop or restore, [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/the-autism-insurance-reform-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Rates Increasing in the U.S.</title>
		<link>http://www.insuresaver.com/info/obesity-rates-increasing-in-the-u-s/</link>
		<comments>http://www.insuresaver.com/info/obesity-rates-increasing-in-the-u-s/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:20:46 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Chronic Condition]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[pre-existing]]></category>
		<category><![CDATA[preventative care]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=429</guid>
		<description><![CDATA[Alarming trends show that almost half the United States population will be obese by 2030. In California, rates have doubled in the last 20 years – resulting in over 20% of the State’s residents falling under the category of obese. With increasing size comes increasing health problems, such as diabetes and heart conditions. In 2009, [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/obesity-rates-increasing-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is Angioplasty Unnecessary?</title>
		<link>http://www.insuresaver.com/info/when-is-angioplasty-unnecessary/</link>
		<comments>http://www.insuresaver.com/info/when-is-angioplasty-unnecessary/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 18:24:29 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Chronic Condition]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[pre-existing]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=418</guid>
		<description><![CDATA[Shocking reports show that over one tenth of elective angioplasty procedures are not necessary, causing undue danger to the patient and extensive damage to their wallets. While a much needed help to those with urgent medical needs, for those with less severe conditions (many with mild or no symptoms at all) over 12% were found [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/when-is-angioplasty-unnecessary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California State Programs Face Massive Cuts</title>
		<link>http://www.insuresaver.com/info/california-state-programs-face-massive-cuts/</link>
		<comments>http://www.insuresaver.com/info/california-state-programs-face-massive-cuts/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 21:05:01 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[children's health]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[pre-existing]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=392</guid>
		<description><![CDATA[In Governor Jerry Brown’s (D) revision to the budget plan, he addresses earlier cuts made to health and social service programs. Though these cuts were intended to shrink California’s deficit, many children, low income, or elderly residents face losing assistance. As lawmakers managed to move $2 billion dollars from mental health services and childhood health [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/california-state-programs-face-massive-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Children Going Without Mental Health Services</title>
		<link>http://www.insuresaver.com/info/many-children-going-without-mental-health-services/</link>
		<comments>http://www.insuresaver.com/info/many-children-going-without-mental-health-services/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 23:37:05 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[children's health]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[pre-existing]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=360</guid>
		<description><![CDATA[  As the number of uninsured children increases, a new study shows that many of these children have the added stress of an emotional, behavioral, or developmental disorder which is going untreated due to lack of access to medical care. Low income families tend to have children with higher rates of these conditions, such as [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/many-children-going-without-mental-health-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expired COBRA Subsidy Leads to Coverage Lapses</title>
		<link>http://www.insuresaver.com/info/expired-cobra-subsidy-leads-to-coverage-lapses/</link>
		<comments>http://www.insuresaver.com/info/expired-cobra-subsidy-leads-to-coverage-lapses/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 16:49:31 +0000</pubDate>
		<dc:creator>Candace</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[COBRA]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[pre-existing]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=292</guid>
		<description><![CDATA[The COBRA subsidy program remains in limbo, and as a result many enrollees are choosing to discontinue coverage altogether. This program, which was intended for anyone terminated from September 1, 2008 to May 31, 2010, offered a 65% subsidy for up to 15 months. The subsidy, however, would be less for anyone whose modified gross income exceeds [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/expired-cobra-subsidy-leads-to-coverage-lapses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-existing Conditions and California Residents</title>
		<link>http://www.insuresaver.com/info/pre-existing-conditions-and-california-residents/</link>
		<comments>http://www.insuresaver.com/info/pre-existing-conditions-and-california-residents/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 18:10:30 +0000</pubDate>
		<dc:creator>Candace</dc:creator>
				<category><![CDATA[Individual]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[individual health]]></category>
		<category><![CDATA[pre-existing]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[underwriting]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=258</guid>
		<description><![CDATA[Startling news shows that one in five California residents (under the age of 65) have a “pre-existing” condition, which could render them ineligible for coverage, or offered premiums at inflated rates. Though health care reform promises all Americans coverage by 2014, this still leaves many without the coverage they need for years. What is considered [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/pre-existing-conditions-and-california-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of Pediatric Specialists a Growing Concern</title>
		<link>http://www.insuresaver.com/info/lack-of-pediatric-specialists-a-growing-concern/</link>
		<comments>http://www.insuresaver.com/info/lack-of-pediatric-specialists-a-growing-concern/#comments</comments>
		<pubDate>Wed, 12 May 2010 18:53:58 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[children's health]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[pre-existing]]></category>
		<category><![CDATA[Universal Health Care]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=242</guid>
		<description><![CDATA[  Health Care Reform promises to ensure that all Americans have access to medical coverage. The most pressing concern is the fact that many children are without coverage and the care they need now, so the bill states that by September 23rd, 2010, no child can be denied coverage due to pre-existing conditions. While this [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/lack-of-pediatric-specialists-a-growing-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Year for Health Care Reform &#8211; Step One</title>
		<link>http://www.insuresaver.com/info/the-first-year-for-health-care-reform-step-one/</link>
		<comments>http://www.insuresaver.com/info/the-first-year-for-health-care-reform-step-one/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 20:43:01 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government Run Health Plan]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[doughnut hole]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[pre-existing]]></category>
		<category><![CDATA[preventative care]]></category>
		<category><![CDATA[Universal Health Care]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=224</guid>
		<description><![CDATA[Though some fine tuning will be taking place, the plan for implementing the Health Care Reform Bill during the first year will (most likely) look something like this: Dependent children will be eligible to stay covered under their parent’s plan until their 26th birthday. The House is still pushing to make this coverage last through [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/the-first-year-for-health-care-reform-step-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Reform is here! What does this mean for you?</title>
		<link>http://www.insuresaver.com/info/health-care-reform-is-here-what-does-this-mean-for-you/</link>
		<comments>http://www.insuresaver.com/info/health-care-reform-is-here-what-does-this-mean-for-you/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 22:05:00 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[Government Run Health Plan]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[individual health]]></category>
		<category><![CDATA[pre-existing]]></category>
		<category><![CDATA[underwriting]]></category>
		<category><![CDATA[Universal Health Care]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=220</guid>
		<description><![CDATA[No one really knows! It seems that revisions are made by the hour, and nothing is quite set in stone as of yet. Also (as of this hour) 11 states have filed lawsuits stating that the bill is unconstitutional, in that it forces people to pay for coverage or face financial penalties. Does it promise [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/health-care-reform-is-here-what-does-this-mean-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

