<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Insurance &#187; health insurance</title>
	<atom:link href="http://www.insuresaver.com/info/tag/health-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insuresaver.com/info</link>
	<description>Health insurance news, articles and information</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:55:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Use of Retail Clinics on the Rise</title>
		<link>http://www.insuresaver.com/info/use-of-retail-clinics-on-the-rise/</link>
		<comments>http://www.insuresaver.com/info/use-of-retail-clinics-on-the-rise/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:04:19 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[added benefits]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[individual health]]></category>
		<category><![CDATA[preventative care]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=450</guid>
		<description><![CDATA[Retail clinics, which are walk-in medical clinics found in supermarkets, drug stores, and pharmacies is on the rise among young healthy people. Not only are these facilities available more often than typical doctor’s offices, they are usually staffed with nurse practitioners and physician’s assistants, much like their typical doctor’s office for non-severe illnesses. Most cases [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/use-of-retail-clinics-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Deductibles Results In Lawsuit Against Anthem Blue Cross</title>
		<link>http://www.insuresaver.com/info/increased-deductibles-results-in-lawsuit-against-anthem-blue-cross/</link>
		<comments>http://www.insuresaver.com/info/increased-deductibles-results-in-lawsuit-against-anthem-blue-cross/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:03:46 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[deductibles]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[individual health]]></category>
		<category><![CDATA[premiums]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=445</guid>
		<description><![CDATA[Anthem Blue Cross policyholders who remained on grandfathered plans (those administered by the Department of Managed Health Care rather than the Department of Insurance) faced an unexpected surprise. Along with increased premiums, their plan benefits changed as well. Co pays, deductibles, and out of pocket maximum amounts all increased as a result of these changes. [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/increased-deductibles-results-in-lawsuit-against-anthem-blue-cross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Increase Accountability</title>
		<link>http://www.insuresaver.com/info/rate-increase-accountability/</link>
		<comments>http://www.insuresaver.com/info/rate-increase-accountability/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:32:55 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government Run Health Plan]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[premiums]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=442</guid>
		<description><![CDATA[In an effort to give consumers more knowledge when it comes to premium rate increases, the Department of Health and Human Services can now require that all insurance carriers file their rate increases online via a government website -http://companyprofiles.healthcare.gov. As of September 1, 2011 insurers who plan on raising their rates 10% or more must [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/rate-increase-accountability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Autism Insurance Reform Bill</title>
		<link>http://www.insuresaver.com/info/the-autism-insurance-reform-bill/</link>
		<comments>http://www.insuresaver.com/info/the-autism-insurance-reform-bill/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 20:24:10 +0000</pubDate>
		<dc:creator>Candace</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[added benefits]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[pre-existing]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=434</guid>
		<description><![CDATA[Recently, the autism insurance reform bill was passed, and SB 946 will be signed into law by Governor Jerry Brown. This means that as of July 1, 2012, services will be subject to the mental health parity law and require that health plans subject to this bill provide coverage for treatment to “develop or restore, [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/the-autism-insurance-reform-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is Angioplasty Unnecessary?</title>
		<link>http://www.insuresaver.com/info/when-is-angioplasty-unnecessary/</link>
		<comments>http://www.insuresaver.com/info/when-is-angioplasty-unnecessary/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 18:24:29 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Chronic Condition]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[pre-existing]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=418</guid>
		<description><![CDATA[Shocking reports show that over one tenth of elective angioplasty procedures are not necessary, causing undue danger to the patient and extensive damage to their wallets. While a much needed help to those with urgent medical needs, for those with less severe conditions (many with mild or no symptoms at all) over 12% were found [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/when-is-angioplasty-unnecessary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance Exchanges</title>
		<link>http://www.insuresaver.com/info/health-insurance-exchanges/</link>
		<comments>http://www.insuresaver.com/info/health-insurance-exchanges/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 17:15:16 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government Run Health Plan]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[individual health]]></category>
		<category><![CDATA[Universal Health Care]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=409</guid>
		<description><![CDATA[Whether you are for it or against it, health care reform marches on. As states scramble to either fight the constitutionality of the bill, or create models for health care administration, January 1, 2014 edges ever closer and brings with it the start of health insurance exchanges. These exchanges are proposed to be implemented by [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/health-insurance-exchanges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthem Blue Cross Implements Paramedical Exam Requirement</title>
		<link>http://www.insuresaver.com/info/anthem-blue-cross-implements-paramedical-exam-requirement/</link>
		<comments>http://www.insuresaver.com/info/anthem-blue-cross-implements-paramedical-exam-requirement/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 22:37:41 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health plan]]></category>
		<category><![CDATA[individual health]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=403</guid>
		<description><![CDATA[&#160; As part of their medical underwriting review requirements, Anthem Blue Cross has starting using a paramedical exam as part of the application process. These in house exams will be required for any applicant age 55 and older who have not been seen by a physician in the last twenty four months, as well as [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/anthem-blue-cross-implements-paramedical-exam-requirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Faces Insolvency As Baby Boomers Enter System</title>
		<link>http://www.insuresaver.com/info/medicare-faces-insolvency-as-baby-boomers-enter-system/</link>
		<comments>http://www.insuresaver.com/info/medicare-faces-insolvency-as-baby-boomers-enter-system/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 19:48:52 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[deductibles]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[medicare supplement]]></category>
		<category><![CDATA[medigap]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=396</guid>
		<description><![CDATA[As baby boomers begin to reach the age of Medicare eligibility, the program designed to cover senior&#8217;s health care faces an overwhelming addition of new enrollees. In fact, this year sees 7,000 new beneficiaries per day. Over the next 20 years 70 million are expected to be eligible for benefits, as compared with 45.2 million [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/medicare-faces-insolvency-as-baby-boomers-enter-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California State Programs Face Massive Cuts</title>
		<link>http://www.insuresaver.com/info/california-state-programs-face-massive-cuts/</link>
		<comments>http://www.insuresaver.com/info/california-state-programs-face-massive-cuts/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 21:05:01 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[children's health]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[pre-existing]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=392</guid>
		<description><![CDATA[In Governor Jerry Brown’s (D) revision to the budget plan, he addresses earlier cuts made to health and social service programs. Though these cuts were intended to shrink California’s deficit, many children, low income, or elderly residents face losing assistance. As lawmakers managed to move $2 billion dollars from mental health services and childhood health [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/california-state-programs-face-massive-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Shield Cancels Rate Increases</title>
		<link>http://www.insuresaver.com/info/blue-shield-cancels-rate-increases/</link>
		<comments>http://www.insuresaver.com/info/blue-shield-cancels-rate-increases/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 20:24:55 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[premiums]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=379</guid>
		<description><![CDATA[Even though a privately hired actuary deemed Blue Shield proposed rate hikes as “reasonable”, continued pressure from clients and state officials helped to convince the carrier to cancel their May 1st increase. Though citing a projected loss in the millions, consumers are looking at saving close to $40 million in premiums, which bring much needed [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/blue-shield-cancels-rate-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

