<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Insurance</title>
	<atom:link href="http://www.insuresaver.com/info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insuresaver.com/info</link>
	<description>Health insurance news, articles and information</description>
	<lastBuildDate>Tue, 09 Mar 2010 19:48:09 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>64? Let&#8217;s Talk About Medicare</title>
		<link>http://www.insuresaver.com/info/64-lets-talk-about-medicare/</link>
		<comments>http://www.insuresaver.com/info/64-lets-talk-about-medicare/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:48:09 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[heath insurance]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[medicare supplement]]></category>
		<category><![CDATA[medigap]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=214</guid>
		<description><![CDATA[  You would be surprised to hear how many Medicare eligible clients do not understand how Medicare actually works. With an aging population, and enrollees at the highest levels to date (expected to increase dramatically with the baby boomers entering the system starting in 2011), it is most important to know the ins and outs [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/64-lets-talk-about-medicare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Views on Health Care Reform</title>
		<link>http://www.insuresaver.com/info/public-views-on-health-care-reform/</link>
		<comments>http://www.insuresaver.com/info/public-views-on-health-care-reform/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:47:31 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health plan]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=211</guid>
		<description><![CDATA[  A recent poll shows that 57% of Americans do not like any of the proposed health care bills, and agree that Congress should start fresh, rather than attempting to piecemeal a model from scrapped ideas. Trying to reach a bipartisan agreement as to what needs to be done is not an easy task, but [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/public-views-on-health-care-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California&#8217;s Timely Access to Medical Care</title>
		<link>http://www.insuresaver.com/info/californias-timely-access-to-medical-care/</link>
		<comments>http://www.insuresaver.com/info/californias-timely-access-to-medical-care/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 22:59:10 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[HMO plan]]></category>
		<category><![CDATA[network provider]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=207</guid>
		<description><![CDATA[ Recently, the California Department of Managed Care has released some new guidelines for HMO patients, in order to create a more efficient and comprehensive level of care for these patients. Among the new rules:   
• A physician appointment within 10 business days of a request 
• A specialist appointment within 15 business days of a request 
• [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/californias-timely-access-to-medical-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown&#8217;s Victory &amp; What it Means for Health Care Reform</title>
		<link>http://www.insuresaver.com/info/browns-victory-what-it-means-for-health-care-reform/</link>
		<comments>http://www.insuresaver.com/info/browns-victory-what-it-means-for-health-care-reform/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:55:38 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[Government Run Health Plan]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[individual health]]></category>
		<category><![CDATA[Universal Health Care]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=204</guid>
		<description><![CDATA[Health Care reform faced yet another setback as Massachusetts State Senator Scott Brown received 51.9% of the vote needed to fill late Senator Kennedy’s seat in the US Senate. This now makes the Republican head count 41, thereby bringing the 60-count Democrats were relying on to pass the health care reform legislation to an end. [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/browns-victory-what-it-means-for-health-care-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There a Answer for COBRA Subsidies?</title>
		<link>http://www.insuresaver.com/info/is-there-a-answer-for-cobra-subsidies/</link>
		<comments>http://www.insuresaver.com/info/is-there-a-answer-for-cobra-subsidies/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:30:44 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[COBRA]]></category>
		<category><![CDATA[group health]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[premiums]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=201</guid>
		<description><![CDATA[Worries grow as those Californians who have been receiving assistance with their COBRA premiums are faced with losing financial assistance. As federal stimulus money dwindles, the 65% of premium formerly covered by this subsidy will expire, leaving many to make a tough choice – pay the premiums or go without coverage. COBRA (the Consolidated Omnibus [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/is-there-a-answer-for-cobra-subsidies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhanced Dental and Vision Benefits for Diabetics with Anthem Blue Cross</title>
		<link>http://www.insuresaver.com/info/enhanced-dental-and-vision-benefits-for-diabetics-with-anthem-blue-cross/</link>
		<comments>http://www.insuresaver.com/info/enhanced-dental-and-vision-benefits-for-diabetics-with-anthem-blue-cross/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:30:03 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[added benefits]]></category>
		<category><![CDATA[group health]]></category>
		<category><![CDATA[preventative care]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=197</guid>
		<description><![CDATA[ Diabetic clients will be finding more comprehensive dental and vision benefits with Anthem Blue Cross starting 1/1/2010. These integrated benefits will help such individuals obtain the care they need to manage their conditions, and prevent diabetes related complications.
 Diabetic Retinopathy can be a common occurrence, but is almost 90% preventable with proper vision care. Therefore, members [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/enhanced-dental-and-vision-benefits-for-diabetics-with-anthem-blue-cross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Shield of California Cancellations for Non-Payment of Premiums</title>
		<link>http://www.insuresaver.com/info/blue-shield-of-california-cancellations-for-non-payment-of-premiums/</link>
		<comments>http://www.insuresaver.com/info/blue-shield-of-california-cancellations-for-non-payment-of-premiums/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 19:21:54 +0000</pubDate>
		<dc:creator>Candace</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[underwriting]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=194</guid>
		<description><![CDATA[Important news for our Blue Shield of California clients who are currently on individual and family plans. If you miss a payment, and exceed your grace period, they will no longer reinstate you after January 1, 2010. In these cases you will have to reapply for coverage and be subject to medical review once again. You are [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/blue-shield-of-california-cancellations-for-non-payment-of-premiums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Medical Information Bureau and You</title>
		<link>http://www.insuresaver.com/info/the-medical-information-bureau-and-you/</link>
		<comments>http://www.insuresaver.com/info/the-medical-information-bureau-and-you/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 23:06:08 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[individual health]]></category>
		<category><![CDATA[pre-existing]]></category>
		<category><![CDATA[underwriting]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=191</guid>
		<description><![CDATA[Is there a database out there with all of your medical information available to prospective and current insurers? No. However, there does exist a shared central database called the Medical Information Bureau that may contain some important medical information about you. This data base is used primarily by insurance companies when applying for individual or [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/the-medical-information-bureau-and-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children with Insurance Have Brighter Prognosis in Hospitals</title>
		<link>http://www.insuresaver.com/info/children-with-insurance-have-brighter-prognosis-in-hospitals/</link>
		<comments>http://www.insuresaver.com/info/children-with-insurance-have-brighter-prognosis-in-hospitals/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 23:01:51 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[children's health]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[preventative care]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=188</guid>
		<description><![CDATA[Disturbing news shows that children without insurance are 60% more likely to die from a serious illness, such as pneumonia or asthma. This is most likely due to the fact that care is not sought out until it is much farther advanced. This is tough to swallow, but keep in mind there are always options [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/children-with-insurance-have-brighter-prognosis-in-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Americans Really Pay More For Their Health Care?</title>
		<link>http://www.insuresaver.com/info/do-americans-really-pay-more-for-their-health-care/</link>
		<comments>http://www.insuresaver.com/info/do-americans-really-pay-more-for-their-health-care/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 23:01:04 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[negotiated rates]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=185</guid>
		<description><![CDATA[Recent studies show that the United States spends almost 44% more for health care than Switzerland, though Switzerland has the second higher per capita health care costs. Even with these escalated costs, Americans have fewer visits and spend less time with their doctors, as well as experience shorter hospital stays than any other industrialized nation.
The [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/do-americans-really-pay-more-for-their-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
