<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Insurance &#187; State</title>
	<atom:link href="http://www.insuresaver.com/info/category/laws/state/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insuresaver.com/info</link>
	<description>Health insurance news, articles and information</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:55:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Increased Deductibles Results In Lawsuit Against Anthem Blue Cross</title>
		<link>http://www.insuresaver.com/info/increased-deductibles-results-in-lawsuit-against-anthem-blue-cross/</link>
		<comments>http://www.insuresaver.com/info/increased-deductibles-results-in-lawsuit-against-anthem-blue-cross/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:03:46 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[deductibles]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[individual health]]></category>
		<category><![CDATA[premiums]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=445</guid>
		<description><![CDATA[Anthem Blue Cross policyholders who remained on grandfathered plans (those administered by the Department of Managed Health Care rather than the Department of Insurance) faced an unexpected surprise. Along with increased premiums, their plan benefits changed as well. Co pays, deductibles, and out of pocket maximum amounts all increased as a result of these changes. [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/increased-deductibles-results-in-lawsuit-against-anthem-blue-cross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Increase Accountability</title>
		<link>http://www.insuresaver.com/info/rate-increase-accountability/</link>
		<comments>http://www.insuresaver.com/info/rate-increase-accountability/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:32:55 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government Run Health Plan]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[premiums]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=442</guid>
		<description><![CDATA[In an effort to give consumers more knowledge when it comes to premium rate increases, the Department of Health and Human Services can now require that all insurance carriers file their rate increases online via a government website -http://companyprofiles.healthcare.gov. As of September 1, 2011 insurers who plan on raising their rates 10% or more must [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/rate-increase-accountability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Autism Insurance Reform Bill</title>
		<link>http://www.insuresaver.com/info/the-autism-insurance-reform-bill/</link>
		<comments>http://www.insuresaver.com/info/the-autism-insurance-reform-bill/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 20:24:10 +0000</pubDate>
		<dc:creator>Candace</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[added benefits]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[pre-existing]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=434</guid>
		<description><![CDATA[Recently, the autism insurance reform bill was passed, and SB 946 will be signed into law by Governor Jerry Brown. This means that as of July 1, 2012, services will be subject to the mental health parity law and require that health plans subject to this bill provide coverage for treatment to “develop or restore, [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/the-autism-insurance-reform-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance Exchanges</title>
		<link>http://www.insuresaver.com/info/health-insurance-exchanges/</link>
		<comments>http://www.insuresaver.com/info/health-insurance-exchanges/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 17:15:16 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government Run Health Plan]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[individual health]]></category>
		<category><![CDATA[Universal Health Care]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=409</guid>
		<description><![CDATA[Whether you are for it or against it, health care reform marches on. As states scramble to either fight the constitutionality of the bill, or create models for health care administration, January 1, 2014 edges ever closer and brings with it the start of health insurance exchanges. These exchanges are proposed to be implemented by [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/health-insurance-exchanges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rules on Medical Wait Times</title>
		<link>http://www.insuresaver.com/info/new-rules-on-medical-wait-times/</link>
		<comments>http://www.insuresaver.com/info/new-rules-on-medical-wait-times/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 21:39:29 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[HMO plan]]></category>
		<category><![CDATA[network provider]]></category>
		<category><![CDATA[ppo]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=366</guid>
		<description><![CDATA[Starting this month, new protocols were implemented to regulate waiting times for California residents. These guidelines were primarily designed for HMO patients, but do extend to PPO’s as well. As it seems that more time is spent in the waiting room rather than with the doctor, these wait times provide some much needed relief. For [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/new-rules-on-medical-wait-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calfornia First In Line To Set Up Health Care Exchanges</title>
		<link>http://www.insuresaver.com/info/calfornia-first-in-line-to-set-up-health-care-exchanges/</link>
		<comments>http://www.insuresaver.com/info/calfornia-first-in-line-to-set-up-health-care-exchanges/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 23:00:56 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Government Run Health Plan]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[heath insurance]]></category>
		<category><![CDATA[Universal Health Care]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=323</guid>
		<description><![CDATA[Governor Schwarzenegger recently signed two bills (SB 900 and AB 1602) which puts California at the forefront of establishing health insurance exchanges. Although these exchanges won’t be open for business until 2014, this bill will start California on the road to implementing this vital piece of health care reform. Federal guidelines do outline how the exchanges work, but [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/calfornia-first-in-line-to-set-up-health-care-exchanges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California&#039;s Timely Access to Medical Care</title>
		<link>http://www.insuresaver.com/info/californias-timely-access-to-medical-care/</link>
		<comments>http://www.insuresaver.com/info/californias-timely-access-to-medical-care/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 22:59:10 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[HMO plan]]></category>
		<category><![CDATA[network provider]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=207</guid>
		<description><![CDATA[ Recently, the California Department of Managed Care has released some new guidelines for HMO patients, in order to create a more efficient and comprehensive level of care for these patients. Among the new rules:    • A physician appointment within 10 business days of a request  • A specialist appointment within 15 business days of [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/californias-timely-access-to-medical-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown&#039;s Victory &amp; What it Means for Health Care Reform</title>
		<link>http://www.insuresaver.com/info/browns-victory-what-it-means-for-health-care-reform/</link>
		<comments>http://www.insuresaver.com/info/browns-victory-what-it-means-for-health-care-reform/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:55:38 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[Government Run Health Plan]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[individual health]]></category>
		<category><![CDATA[Universal Health Care]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=204</guid>
		<description><![CDATA[Health Care reform faced yet another setback as Massachusetts State Senator Scott Brown received 51.9% of the vote needed to fill late Senator Kennedy’s seat in the US Senate. This now makes the Republican head count 41, thereby bringing the 60-count Democrats were relying on to pass the health care reform legislation to an end. [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/browns-victory-what-it-means-for-health-care-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Families Program Spared Massive Cuts</title>
		<link>http://www.insuresaver.com/info/healthy-families-program-spared-massive-cuts/</link>
		<comments>http://www.insuresaver.com/info/healthy-families-program-spared-massive-cuts/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 22:28:59 +0000</pubDate>
		<dc:creator>Candace</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[children's health]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[preventative care]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=159</guid>
		<description><![CDATA[  California children will not be losing their Healthy Families coverage thanks to the implementation of Assembly Bill 1422. Over 600,000 children were going to be disenrolled starting October 1st, due to a lack of funding. Currently, there are 71,000 children on the waiting list since enrollment was frozen in Mid-July. Parents and guardians can [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/healthy-families-program-spared-massive-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Families Coverage Losing Financial Support in California</title>
		<link>http://www.insuresaver.com/info/healthy-families-coverage-losing-financial-support-in-california/</link>
		<comments>http://www.insuresaver.com/info/healthy-families-coverage-losing-financial-support-in-california/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 19:50:43 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[preventative care]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=154</guid>
		<description><![CDATA[The State of California has been in financial crisis as of late and now is going to hit home for many families whose children are enrolled on the Healthy Families program. This is a low cost state run plan that offers affordable medical, dental, and vision coverage for California children. Unfortunately, due to a lack of [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/healthy-families-coverage-losing-financial-support-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

