<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Insurance &#187; Laws</title>
	<atom:link href="http://www.insuresaver.com/info/category/laws/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insuresaver.com/info</link>
	<description>Health insurance news, articles and information</description>
	<lastBuildDate>Thu, 08 Jul 2010 18:10:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Many Important Health Care Reform Changes for Young Adults</title>
		<link>http://www.insuresaver.com/info/many-important-health-care-reform-changes-for-young-adults/</link>
		<comments>http://www.insuresaver.com/info/many-important-health-care-reform-changes-for-young-adults/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 18:04:37 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[children's health]]></category>
		<category><![CDATA[group health]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[heath insurance]]></category>
		<category><![CDATA[Universal Health Care]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=249</guid>
		<description><![CDATA[While many young adults faced losing coverage as they aged off their parent’s plan, had no coverage in the case of an unexpected pregnancy, or merely had the bare necessities covered by their school plans, all can breathe a sigh of relief as health care reform promises to end their fears. As mentioned in earlier [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/many-important-health-care-reform-changes-for-young-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurers to Offer Overage Dependents Coverage Earlier Than Anticipated</title>
		<link>http://www.insuresaver.com/info/insurers-to-offer-overage-dependents-coverage-earlier-than-anticipated/</link>
		<comments>http://www.insuresaver.com/info/insurers-to-offer-overage-dependents-coverage-earlier-than-anticipated/#comments</comments>
		<pubDate>Tue, 04 May 2010 18:21:19 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[children's health]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[heath insurance]]></category>
		<category><![CDATA[individual health]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=240</guid>
		<description><![CDATA[As planned during six months following the signing of the health care reform bill, coverage will be extended for dependents up to the age of 26. This will allow parents to continue to offer health insurance coverage to their dependent children, even if those children do not live in the same household. This also holds [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/insurers-to-offer-overage-dependents-coverage-earlier-than-anticipated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Year for Health Care Reform &#8211; Step One</title>
		<link>http://www.insuresaver.com/info/the-first-year-for-health-care-reform-step-one/</link>
		<comments>http://www.insuresaver.com/info/the-first-year-for-health-care-reform-step-one/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 20:43:01 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government Run Health Plan]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[doughnut hole]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[pre-existing]]></category>
		<category><![CDATA[preventative care]]></category>
		<category><![CDATA[Universal Health Care]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=224</guid>
		<description><![CDATA[Though some fine tuning will be taking place, the plan for implementing the Health Care Reform Bill during the first year will (most likely) look something like this: Dependent children will be eligible to stay covered under their parent’s plan until their 26th birthday. The House is still pushing to make this coverage last through [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/the-first-year-for-health-care-reform-step-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Reform is here! What does this mean for you?</title>
		<link>http://www.insuresaver.com/info/health-care-reform-is-here-what-does-this-mean-for-you/</link>
		<comments>http://www.insuresaver.com/info/health-care-reform-is-here-what-does-this-mean-for-you/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 22:05:00 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[Government Run Health Plan]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[individual health]]></category>
		<category><![CDATA[pre-existing]]></category>
		<category><![CDATA[underwriting]]></category>
		<category><![CDATA[Universal Health Care]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=220</guid>
		<description><![CDATA[No one really knows! It seems that revisions are made by the hour, and nothing is quite set in stone as of yet. Also (as of this hour) 11 states have filed lawsuits stating that the bill is unconstitutional, in that it forces people to pay for coverage or face financial penalties. Does it promise [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/health-care-reform-is-here-what-does-this-mean-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California&#8217;s Timely Access to Medical Care</title>
		<link>http://www.insuresaver.com/info/californias-timely-access-to-medical-care/</link>
		<comments>http://www.insuresaver.com/info/californias-timely-access-to-medical-care/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 22:59:10 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[HMO plan]]></category>
		<category><![CDATA[network provider]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=207</guid>
		<description><![CDATA[ Recently, the California Department of Managed Care has released some new guidelines for HMO patients, in order to create a more efficient and comprehensive level of care for these patients. Among the new rules:    • A physician appointment within 10 business days of a request  • A specialist appointment within 15 business days of [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/californias-timely-access-to-medical-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown&#8217;s Victory &amp; What it Means for Health Care Reform</title>
		<link>http://www.insuresaver.com/info/browns-victory-what-it-means-for-health-care-reform/</link>
		<comments>http://www.insuresaver.com/info/browns-victory-what-it-means-for-health-care-reform/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:55:38 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[Government Run Health Plan]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[individual health]]></category>
		<category><![CDATA[Universal Health Care]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=204</guid>
		<description><![CDATA[Health Care reform faced yet another setback as Massachusetts State Senator Scott Brown received 51.9% of the vote needed to fill late Senator Kennedy’s seat in the US Senate. This now makes the Republican head count 41, thereby bringing the 60-count Democrats were relying on to pass the health care reform legislation to an end. [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/browns-victory-what-it-means-for-health-care-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There a Answer for COBRA Subsidies?</title>
		<link>http://www.insuresaver.com/info/is-there-a-answer-for-cobra-subsidies/</link>
		<comments>http://www.insuresaver.com/info/is-there-a-answer-for-cobra-subsidies/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:30:44 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[COBRA]]></category>
		<category><![CDATA[group health]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[premiums]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=201</guid>
		<description><![CDATA[Worries grow as those Californians who have been receiving assistance with their COBRA premiums are faced with losing financial assistance. As federal stimulus money dwindles, the 65% of premium formerly covered by this subsidy will expire, leaving many to make a tough choice – pay the premiums or go without coverage. COBRA (the Consolidated Omnibus [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/is-there-a-answer-for-cobra-subsidies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expiration Date Nears for COBRA Federal Subsidy</title>
		<link>http://www.insuresaver.com/info/expiration-date-nears-for-cobra-federal-subsidy/</link>
		<comments>http://www.insuresaver.com/info/expiration-date-nears-for-cobra-federal-subsidy/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 18:23:40 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[COBRA]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[premiums]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=170</guid>
		<description><![CDATA[The federal economic stimulus package which covers 65% of the cost of COBRA premiums is set to end as of December 2009. This reduction was designed to assist those who had an involuntary termination of employment and were eligible for COBRA during the period of September 1, 2008 through December 31, 2009. Though the subsidy [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/expiration-date-nears-for-cobra-federal-subsidy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>No Premium Increases for Medicare Part B in 2010</title>
		<link>http://www.insuresaver.com/info/no-premium-increases-for-medicare-part-b-in-2010/</link>
		<comments>http://www.insuresaver.com/info/no-premium-increases-for-medicare-part-b-in-2010/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 22:21:46 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[heath insurance]]></category>
		<category><![CDATA[medicare]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=162</guid>
		<description><![CDATA[For the 42 million seniors and people with disabilities who are currently enrolled in Medicare Part B, a recent vote has ensured that there will be no premium increase for Part B. The standard premium is currently $96.40; slightly higher for those with incomes over $85,000 for individuals or $170,000 for couples. This premium is [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/no-premium-increases-for-medicare-part-b-in-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Healthy Families Program Spared Massive Cuts</title>
		<link>http://www.insuresaver.com/info/healthy-families-program-spared-massive-cuts/</link>
		<comments>http://www.insuresaver.com/info/healthy-families-program-spared-massive-cuts/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 22:28:59 +0000</pubDate>
		<dc:creator>Candace</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[children's health]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[preventative care]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=159</guid>
		<description><![CDATA[  California children will not be losing their Healthy Families coverage thanks to the implementation of Assembly Bill 1422. Over 600,000 children were going to be disenrolled starting October 1st, due to a lack of funding. Currently, there are 71,000 children on the waiting list since enrollment was frozen in Mid-July. Parents and guardians can [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/healthy-families-program-spared-massive-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
