<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Insurance &#187; Individual</title>
	<atom:link href="http://www.insuresaver.com/info/category/individual/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insuresaver.com/info</link>
	<description>Health insurance news, articles and information</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:55:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Obesity Rates Increasing in the U.S.</title>
		<link>http://www.insuresaver.com/info/obesity-rates-increasing-in-the-u-s/</link>
		<comments>http://www.insuresaver.com/info/obesity-rates-increasing-in-the-u-s/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:20:46 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Chronic Condition]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[pre-existing]]></category>
		<category><![CDATA[preventative care]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=429</guid>
		<description><![CDATA[Alarming trends show that almost half the United States population will be obese by 2030. In California, rates have doubled in the last 20 years – resulting in over 20% of the State’s residents falling under the category of obese. With increasing size comes increasing health problems, such as diabetes and heart conditions. In 2009, [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/obesity-rates-increasing-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthem Blue Cross Implements Paramedical Exam Requirement</title>
		<link>http://www.insuresaver.com/info/anthem-blue-cross-implements-paramedical-exam-requirement/</link>
		<comments>http://www.insuresaver.com/info/anthem-blue-cross-implements-paramedical-exam-requirement/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 22:37:41 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health plan]]></category>
		<category><![CDATA[individual health]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=403</guid>
		<description><![CDATA[&#160; As part of their medical underwriting review requirements, Anthem Blue Cross has starting using a paramedical exam as part of the application process. These in house exams will be required for any applicant age 55 and older who have not been seen by a physician in the last twenty four months, as well as [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/anthem-blue-cross-implements-paramedical-exam-requirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Shield Cancels Rate Increases</title>
		<link>http://www.insuresaver.com/info/blue-shield-cancels-rate-increases/</link>
		<comments>http://www.insuresaver.com/info/blue-shield-cancels-rate-increases/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 20:24:55 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[premiums]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=379</guid>
		<description><![CDATA[Even though a privately hired actuary deemed Blue Shield proposed rate hikes as “reasonable”, continued pressure from clients and state officials helped to convince the carrier to cancel their May 1st increase. Though citing a projected loss in the millions, consumers are looking at saving close to $40 million in premiums, which bring much needed [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/blue-shield-cancels-rate-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Life Insurance</title>
		<link>http://www.insuresaver.com/info/the-importance-of-life-insurance/</link>
		<comments>http://www.insuresaver.com/info/the-importance-of-life-insurance/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 21:44:22 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Life Insurance]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=371</guid>
		<description><![CDATA[Tis the season for chocolates, flowers, and other gifts expressing our love for the most important people in our lives. However, many people tend to overlook the most important gift you can provide to your loved ones &#8211; Life Insurance. If something should happen to you, would your family be provided for? Although this is something [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/the-importance-of-life-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Sees Rise in HMO Premiums</title>
		<link>http://www.insuresaver.com/info/california-sees-rise-in-hmo-premiums/</link>
		<comments>http://www.insuresaver.com/info/california-sees-rise-in-hmo-premiums/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 21:39:38 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[group health]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[HMO plan]]></category>
		<category><![CDATA[premiums]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=369</guid>
		<description><![CDATA[Employers are constantly searching for ways to bring down the cost for group health insurance premiums. While the answer used to be “switch to an H.M.O”, this is no longer the case. While H.M.O. plans used to offer much lower premiums because patients were limited in where they could go for care, the rates for [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/california-sees-rise-in-hmo-premiums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Children Going Without Mental Health Services</title>
		<link>http://www.insuresaver.com/info/many-children-going-without-mental-health-services/</link>
		<comments>http://www.insuresaver.com/info/many-children-going-without-mental-health-services/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 23:37:05 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[children's health]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[pre-existing]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=360</guid>
		<description><![CDATA[  As the number of uninsured children increases, a new study shows that many of these children have the added stress of an emotional, behavioral, or developmental disorder which is going untreated due to lack of access to medical care. Low income families tend to have children with higher rates of these conditions, such as [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/many-children-going-without-mental-health-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Care Costs Continue To Rise</title>
		<link>http://www.insuresaver.com/info/long-term-care-costs-continue-to-rise/</link>
		<comments>http://www.insuresaver.com/info/long-term-care-costs-continue-to-rise/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 23:32:02 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Chronic Condition]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[long term care]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=354</guid>
		<description><![CDATA[  The good news? People are living longer. The bad? Costs for Long Term Care (LTC) are increasing steadily with each passing years, outpacing inflation. Should you need care after an accident or illness, you may find that savings can rapidly deplete when paying for the care you need. It is estimated that over two-thirds [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/long-term-care-costs-continue-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Deductible Health Plans and HSA&#8217;s Growing in both Group &amp; Individual Markets</title>
		<link>http://www.insuresaver.com/info/high-deductible-health-plans-and-hsas-growing-in-both-group-individual-markets-2/</link>
		<comments>http://www.insuresaver.com/info/high-deductible-health-plans-and-hsas-growing-in-both-group-individual-markets-2/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 23:26:08 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[deductibles]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[health plan]]></category>
		<category><![CDATA[health savings accounts]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=346</guid>
		<description><![CDATA[  According to studies done in 2010, High Deductible Health Plans increased significantly in both the group and individual markets. Many found that taking on higher out of pocket plans greatly reduced their premiums, while not affecting first dollar benefits, such as preventive care or doctor office visits. It was shown that individual enrollment in [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/high-deductible-health-plans-and-hsas-growing-in-both-group-individual-markets-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disability Insurance Provides Peace of Mind Protection</title>
		<link>http://www.insuresaver.com/info/disability-insurance-provides-peace-of-mind-protection/</link>
		<comments>http://www.insuresaver.com/info/disability-insurance-provides-peace-of-mind-protection/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 23:04:31 +0000</pubDate>
		<dc:creator>Candace</dc:creator>
				<category><![CDATA[Employers]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[added benefits]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[group health]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=331</guid>
		<description><![CDATA[  While many of us know the importance of protecting ourselves against unexpected medical expenses, we tend to overlook the added fact that while we recover from an accident or illness, we are going to lose our income. Sometimes an illness or injury can keep you from working for years, and the added stress of [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/disability-insurance-provides-peace-of-mind-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Shield Ends 12 Month Rate Guarantees</title>
		<link>http://www.insuresaver.com/info/blue-shield-ends-12-month-rate-guarantees/</link>
		<comments>http://www.insuresaver.com/info/blue-shield-ends-12-month-rate-guarantees/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 17:25:52 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[individual health]]></category>
		<category><![CDATA[preventative care]]></category>
		<category><![CDATA[Universal Health Care]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=317</guid>
		<description><![CDATA[As of October 1, Blue Shield of California will no longer offer 12 month rate guarantees on their individual and family health plans. Any plans issued from this day forward will see a rate adjustment January 1st, even if you started your policy on December 31st. They are also the only carrier waiting until January of [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/blue-shield-ends-12-month-rate-guarantees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

