<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Insurance &#187; General</title>
	<atom:link href="http://www.insuresaver.com/info/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insuresaver.com/info</link>
	<description>Health insurance news, articles and information</description>
	<lastBuildDate>Thu, 08 Jul 2010 18:10:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Healthcare Reform and the Prevention of Chronic Illnesses</title>
		<link>http://www.insuresaver.com/info/healthcare-reform-and-the-prevention-of-chronic-illnesses/</link>
		<comments>http://www.insuresaver.com/info/healthcare-reform-and-the-prevention-of-chronic-illnesses/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:08:16 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Chronic Condition]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[preventative care]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=256</guid>
		<description><![CDATA[However you may feel about health care reform and the changes it will bring, one major outcome will be the mandatory implementation of preventative care on all policies. It is proposed that preventive care will be covered without any co pays or deductibles. Considering it is thought that half the conditions we treat in our [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/healthcare-reform-and-the-prevention-of-chronic-illnesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modernized Medicare Supplement Plans</title>
		<link>http://www.insuresaver.com/info/modernized-medicare-supplement-plans/</link>
		<comments>http://www.insuresaver.com/info/modernized-medicare-supplement-plans/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 18:04:54 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[medicare supplement]]></category>
		<category><![CDATA[medigap]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=253</guid>
		<description><![CDATA[As of June 1, 2010 major changes will be made to the Medicare Supplement industry. This comes via HR 6331, also known as the Medicare Improvements for Patients and Providers Act, which was passed on July 9, 2008. This act intends to modernize the current Medicare market by dropping some coverage options and adding others [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/modernized-medicare-supplement-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Reform – where it is headed?</title>
		<link>http://www.insuresaver.com/info/health-care-reform-%e2%80%93-where-it-is-headed/</link>
		<comments>http://www.insuresaver.com/info/health-care-reform-%e2%80%93-where-it-is-headed/#comments</comments>
		<pubDate>Mon, 17 May 2010 18:52:38 +0000</pubDate>
		<dc:creator>Candace</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government Run Health Plan]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[group health]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[preventative care]]></category>
		<category><![CDATA[Universal Health Care]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=245</guid>
		<description><![CDATA[We are now well into the first year following the passing of the health care reform bill. However, we still are not completely sure of what the changes are going to be, and how it will affect all of us. While some portions of the bill are clear cut, such as extending coverage to overage [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/health-care-reform-%e2%80%93-where-it-is-headed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of Pediatric Specialists a Growing Concern</title>
		<link>http://www.insuresaver.com/info/lack-of-pediatric-specialists-a-growing-concern/</link>
		<comments>http://www.insuresaver.com/info/lack-of-pediatric-specialists-a-growing-concern/#comments</comments>
		<pubDate>Wed, 12 May 2010 18:53:58 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[children's health]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[pre-existing]]></category>
		<category><![CDATA[Universal Health Care]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=242</guid>
		<description><![CDATA[  Health Care Reform promises to ensure that all Americans have access to medical coverage. The most pressing concern is the fact that many children are without coverage and the care they need now, so the bill states that by September 23rd, 2010, no child can be denied coverage due to pre-existing conditions. While this [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/lack-of-pediatric-specialists-a-growing-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Balance Between Age and Health Insurance Coverage</title>
		<link>http://www.insuresaver.com/info/the-balance-between-age-and-health-insurance-coverage/</link>
		<comments>http://www.insuresaver.com/info/the-balance-between-age-and-health-insurance-coverage/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 22:40:23 +0000</pubDate>
		<dc:creator>Candace</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health plan]]></category>
		<category><![CDATA[individual health]]></category>
		<category><![CDATA[medicare]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=231</guid>
		<description><![CDATA[Recent polls show an interesting correlation between age and health insurance coverage. Though many other factors, such as income, also play a major role in who obtains coverage, and who chooses to go without does depend greatly on the age group of that individual. According to a newly released Gallup Poll:   • 84% of 18 [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/the-balance-between-age-and-health-insurance-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Year for Health Care Reform &#8211; Step One</title>
		<link>http://www.insuresaver.com/info/the-first-year-for-health-care-reform-step-one/</link>
		<comments>http://www.insuresaver.com/info/the-first-year-for-health-care-reform-step-one/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 20:43:01 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government Run Health Plan]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[doughnut hole]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[pre-existing]]></category>
		<category><![CDATA[preventative care]]></category>
		<category><![CDATA[Universal Health Care]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=224</guid>
		<description><![CDATA[Though some fine tuning will be taking place, the plan for implementing the Health Care Reform Bill during the first year will (most likely) look something like this: Dependent children will be eligible to stay covered under their parent’s plan until their 26th birthday. The House is still pushing to make this coverage last through [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/the-first-year-for-health-care-reform-step-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Views on Health Care Reform</title>
		<link>http://www.insuresaver.com/info/public-views-on-health-care-reform/</link>
		<comments>http://www.insuresaver.com/info/public-views-on-health-care-reform/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:47:31 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health plan]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=211</guid>
		<description><![CDATA[  A recent poll shows that 57% of Americans do not like any of the proposed health care bills, and agree that Congress should start fresh, rather than attempting to piecemeal a model from scrapped ideas. Trying to reach a bipartisan agreement as to what needs to be done is not an easy task, but [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/public-views-on-health-care-reform/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>California&#8217;s Timely Access to Medical Care</title>
		<link>http://www.insuresaver.com/info/californias-timely-access-to-medical-care/</link>
		<comments>http://www.insuresaver.com/info/californias-timely-access-to-medical-care/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 22:59:10 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[HMO plan]]></category>
		<category><![CDATA[network provider]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=207</guid>
		<description><![CDATA[ Recently, the California Department of Managed Care has released some new guidelines for HMO patients, in order to create a more efficient and comprehensive level of care for these patients. Among the new rules:    • A physician appointment within 10 business days of a request  • A specialist appointment within 15 business days of [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/californias-timely-access-to-medical-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children with Insurance Have Brighter Prognosis in Hospitals</title>
		<link>http://www.insuresaver.com/info/children-with-insurance-have-brighter-prognosis-in-hospitals/</link>
		<comments>http://www.insuresaver.com/info/children-with-insurance-have-brighter-prognosis-in-hospitals/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 23:01:51 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[children's health]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[preventative care]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=188</guid>
		<description><![CDATA[Disturbing news shows that children without insurance are 60% more likely to die from a serious illness, such as pneumonia or asthma. This is most likely due to the fact that care is not sought out until it is much farther advanced. This is tough to swallow, but keep in mind there are always options [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/children-with-insurance-have-brighter-prognosis-in-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Americans Really Pay More For Their Health Care?</title>
		<link>http://www.insuresaver.com/info/do-americans-really-pay-more-for-their-health-care/</link>
		<comments>http://www.insuresaver.com/info/do-americans-really-pay-more-for-their-health-care/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 23:01:04 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[negotiated rates]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=185</guid>
		<description><![CDATA[Recent studies show that the United States spends almost 44% more for health care than Switzerland, though Switzerland has the second higher per capita health care costs. Even with these escalated costs, Americans have fewer visits and spend less time with their doctors, as well as experience shorter hospital stays than any other industrialized nation. [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/do-americans-really-pay-more-for-their-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
