<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Insurance &#187; Family</title>
	<atom:link href="http://www.insuresaver.com/info/category/family/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insuresaver.com/info</link>
	<description>Health insurance news, articles and information</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:55:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Use of Retail Clinics on the Rise</title>
		<link>http://www.insuresaver.com/info/use-of-retail-clinics-on-the-rise/</link>
		<comments>http://www.insuresaver.com/info/use-of-retail-clinics-on-the-rise/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:04:19 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[added benefits]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[individual health]]></category>
		<category><![CDATA[preventative care]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=450</guid>
		<description><![CDATA[Retail clinics, which are walk-in medical clinics found in supermarkets, drug stores, and pharmacies is on the rise among young healthy people. Not only are these facilities available more often than typical doctor’s offices, they are usually staffed with nurse practitioners and physician’s assistants, much like their typical doctor’s office for non-severe illnesses. Most cases [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/use-of-retail-clinics-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthem Blue Cross Implements Paramedical Exam Requirement</title>
		<link>http://www.insuresaver.com/info/anthem-blue-cross-implements-paramedical-exam-requirement/</link>
		<comments>http://www.insuresaver.com/info/anthem-blue-cross-implements-paramedical-exam-requirement/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 22:37:41 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health plan]]></category>
		<category><![CDATA[individual health]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=403</guid>
		<description><![CDATA[&#160; As part of their medical underwriting review requirements, Anthem Blue Cross has starting using a paramedical exam as part of the application process. These in house exams will be required for any applicant age 55 and older who have not been seen by a physician in the last twenty four months, as well as [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/anthem-blue-cross-implements-paramedical-exam-requirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California State Programs Face Massive Cuts</title>
		<link>http://www.insuresaver.com/info/california-state-programs-face-massive-cuts/</link>
		<comments>http://www.insuresaver.com/info/california-state-programs-face-massive-cuts/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 21:05:01 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[children's health]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[pre-existing]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=392</guid>
		<description><![CDATA[In Governor Jerry Brown’s (D) revision to the budget plan, he addresses earlier cuts made to health and social service programs. Though these cuts were intended to shrink California’s deficit, many children, low income, or elderly residents face losing assistance. As lawmakers managed to move $2 billion dollars from mental health services and childhood health [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/california-state-programs-face-massive-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Shield Cancels Rate Increases</title>
		<link>http://www.insuresaver.com/info/blue-shield-cancels-rate-increases/</link>
		<comments>http://www.insuresaver.com/info/blue-shield-cancels-rate-increases/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 20:24:55 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[premiums]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=379</guid>
		<description><![CDATA[Even though a privately hired actuary deemed Blue Shield proposed rate hikes as “reasonable”, continued pressure from clients and state officials helped to convince the carrier to cancel their May 1st increase. Though citing a projected loss in the millions, consumers are looking at saving close to $40 million in premiums, which bring much needed [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/blue-shield-cancels-rate-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Children Going Without Mental Health Services</title>
		<link>http://www.insuresaver.com/info/many-children-going-without-mental-health-services/</link>
		<comments>http://www.insuresaver.com/info/many-children-going-without-mental-health-services/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 23:37:05 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[children's health]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[pre-existing]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=360</guid>
		<description><![CDATA[  As the number of uninsured children increases, a new study shows that many of these children have the added stress of an emotional, behavioral, or developmental disorder which is going untreated due to lack of access to medical care. Low income families tend to have children with higher rates of these conditions, such as [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/many-children-going-without-mental-health-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Deductible Health Plans and HSA&#8217;s Growing in both Group &amp; Individual Markets</title>
		<link>http://www.insuresaver.com/info/high-deductible-health-plans-and-hsas-growing-in-both-group-individual-markets-2/</link>
		<comments>http://www.insuresaver.com/info/high-deductible-health-plans-and-hsas-growing-in-both-group-individual-markets-2/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 23:26:08 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[deductibles]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[health plan]]></category>
		<category><![CDATA[health savings accounts]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=346</guid>
		<description><![CDATA[  According to studies done in 2010, High Deductible Health Plans increased significantly in both the group and individual markets. Many found that taking on higher out of pocket plans greatly reduced their premiums, while not affecting first dollar benefits, such as preventive care or doctor office visits. It was shown that individual enrollment in [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/high-deductible-health-plans-and-hsas-growing-in-both-group-individual-markets-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children Guaranteed Health Coverage Thanks to Assembly Bill 2244</title>
		<link>http://www.insuresaver.com/info/children-guaranteed-health-coverage-thanks-to-assembly-bill-2244/</link>
		<comments>http://www.insuresaver.com/info/children-guaranteed-health-coverage-thanks-to-assembly-bill-2244/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 23:13:10 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[children's health]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=338</guid>
		<description><![CDATA[The Patient Protection and Affordable Care Act (PPACA) states that children must be offered health care coverage regardless of their health status. As a result, almost all carriers decided to drop new “child only” plans from their portfolio, fearing that parents would only enroll their child once they became ill. However, a new bill signed into [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/children-guaranteed-health-coverage-thanks-to-assembly-bill-2244/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disability Insurance Provides Peace of Mind Protection</title>
		<link>http://www.insuresaver.com/info/disability-insurance-provides-peace-of-mind-protection/</link>
		<comments>http://www.insuresaver.com/info/disability-insurance-provides-peace-of-mind-protection/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 23:04:31 +0000</pubDate>
		<dc:creator>Candace</dc:creator>
				<category><![CDATA[Employers]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[added benefits]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[group health]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=331</guid>
		<description><![CDATA[  While many of us know the importance of protecting ourselves against unexpected medical expenses, we tend to overlook the added fact that while we recover from an accident or illness, we are going to lose our income. Sometimes an illness or injury can keep you from working for years, and the added stress of [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/disability-insurance-provides-peace-of-mind-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Shield Ends 12 Month Rate Guarantees</title>
		<link>http://www.insuresaver.com/info/blue-shield-ends-12-month-rate-guarantees/</link>
		<comments>http://www.insuresaver.com/info/blue-shield-ends-12-month-rate-guarantees/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 17:25:52 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[individual health]]></category>
		<category><![CDATA[preventative care]]></category>
		<category><![CDATA[Universal Health Care]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=317</guid>
		<description><![CDATA[As of October 1, Blue Shield of California will no longer offer 12 month rate guarantees on their individual and family health plans. Any plans issued from this day forward will see a rate adjustment January 1st, even if you started your policy on December 31st. They are also the only carrier waiting until January of [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/blue-shield-ends-12-month-rate-guarantees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whooping Cough Overshadows H1N1 as New Epidemic</title>
		<link>http://www.insuresaver.com/info/whooping-cough-overshadows-h1n1-as-new-epidemic/</link>
		<comments>http://www.insuresaver.com/info/whooping-cough-overshadows-h1n1-as-new-epidemic/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 16:53:44 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[children's health]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[preventative care]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=295</guid>
		<description><![CDATA[  While promising reports from the Center for Disease control proclaim that the Swine Flu (H1N1) epidemic is “over”, another illness appears to be emerging as a major cause for concern. It seems that Whooping Cough, or Pertussis, has been declared an epidemic, and is the worst that has been seen in years.   As [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/whooping-cough-overshadows-h1n1-as-new-epidemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

