<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Insurance &#187; Employees</title>
	<atom:link href="http://www.insuresaver.com/info/category/employees/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insuresaver.com/info</link>
	<description>Health insurance news, articles and information</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:55:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Help Prevent Mistakes During Your Open Enrollment</title>
		<link>http://www.insuresaver.com/info/help-prevent-mistakes-during-your-open-enrollment/</link>
		<comments>http://www.insuresaver.com/info/help-prevent-mistakes-during-your-open-enrollment/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:58:52 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[deductibles]]></category>
		<category><![CDATA[group health]]></category>
		<category><![CDATA[health plan]]></category>
		<category><![CDATA[health savings accounts]]></category>
		<category><![CDATA[premiums]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=424</guid>
		<description><![CDATA[A surprising number of employees make vital errors during their company’s open enrollment process, often resulting in unexpected out of pocket costs. By not understanding deductibles, coinsurance, or premiums amounts responsible out their own pockets, many find out too late that they have made an error and must wait until their next anniversary date to [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/help-prevent-mistakes-during-your-open-enrollment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Employee Wellness Concerns</title>
		<link>http://www.insuresaver.com/info/top-employee-wellness-concerns/</link>
		<comments>http://www.insuresaver.com/info/top-employee-wellness-concerns/#comments</comments>
		<pubDate>Wed, 04 May 2011 20:26:57 +0000</pubDate>
		<dc:creator>Candace</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[added benefits]]></category>
		<category><![CDATA[preventative care]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=386</guid>
		<description><![CDATA[While preventive screenings are now an integral part of (most) health care policies, employees are still bearing the brunt of stressful job environments, and lack of exercise. Obesity continues to rise, even with all of the education available to us. Add to that the added dangers of stress on a taxed body and mind, and [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/top-employee-wellness-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Sees Rise in HMO Premiums</title>
		<link>http://www.insuresaver.com/info/california-sees-rise-in-hmo-premiums/</link>
		<comments>http://www.insuresaver.com/info/california-sees-rise-in-hmo-premiums/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 21:39:38 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[group health]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[HMO plan]]></category>
		<category><![CDATA[premiums]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=369</guid>
		<description><![CDATA[Employers are constantly searching for ways to bring down the cost for group health insurance premiums. While the answer used to be “switch to an H.M.O”, this is no longer the case. While H.M.O. plans used to offer much lower premiums because patients were limited in where they could go for care, the rates for [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/california-sees-rise-in-hmo-premiums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rules on Medical Wait Times</title>
		<link>http://www.insuresaver.com/info/new-rules-on-medical-wait-times/</link>
		<comments>http://www.insuresaver.com/info/new-rules-on-medical-wait-times/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 21:39:29 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[HMO plan]]></category>
		<category><![CDATA[network provider]]></category>
		<category><![CDATA[ppo]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=366</guid>
		<description><![CDATA[Starting this month, new protocols were implemented to regulate waiting times for California residents. These guidelines were primarily designed for HMO patients, but do extend to PPO’s as well. As it seems that more time is spent in the waiting room rather than with the doctor, these wait times provide some much needed relief. For [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/new-rules-on-medical-wait-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Children Going Without Mental Health Services</title>
		<link>http://www.insuresaver.com/info/many-children-going-without-mental-health-services/</link>
		<comments>http://www.insuresaver.com/info/many-children-going-without-mental-health-services/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 23:37:05 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[children's health]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[pre-existing]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=360</guid>
		<description><![CDATA[  As the number of uninsured children increases, a new study shows that many of these children have the added stress of an emotional, behavioral, or developmental disorder which is going untreated due to lack of access to medical care. Low income families tend to have children with higher rates of these conditions, such as [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/many-children-going-without-mental-health-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Deductible Health Plans and HSA&#8217;s Growing in both Group &amp; Individual Markets</title>
		<link>http://www.insuresaver.com/info/high-deductible-health-plans-and-hsas-growing-in-both-group-individual-markets-2/</link>
		<comments>http://www.insuresaver.com/info/high-deductible-health-plans-and-hsas-growing-in-both-group-individual-markets-2/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 23:26:08 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[deductibles]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[health plan]]></category>
		<category><![CDATA[health savings accounts]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=346</guid>
		<description><![CDATA[  According to studies done in 2010, High Deductible Health Plans increased significantly in both the group and individual markets. Many found that taking on higher out of pocket plans greatly reduced their premiums, while not affecting first dollar benefits, such as preventive care or doctor office visits. It was shown that individual enrollment in [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/high-deductible-health-plans-and-hsas-growing-in-both-group-individual-markets-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children Guaranteed Health Coverage Thanks to Assembly Bill 2244</title>
		<link>http://www.insuresaver.com/info/children-guaranteed-health-coverage-thanks-to-assembly-bill-2244/</link>
		<comments>http://www.insuresaver.com/info/children-guaranteed-health-coverage-thanks-to-assembly-bill-2244/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 23:13:10 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[children's health]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=338</guid>
		<description><![CDATA[The Patient Protection and Affordable Care Act (PPACA) states that children must be offered health care coverage regardless of their health status. As a result, almost all carriers decided to drop new “child only” plans from their portfolio, fearing that parents would only enroll their child once they became ill. However, a new bill signed into [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/children-guaranteed-health-coverage-thanks-to-assembly-bill-2244/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventive Services and Your Health Plan</title>
		<link>http://www.insuresaver.com/info/preventive-services-and-your-health-plan/</link>
		<comments>http://www.insuresaver.com/info/preventive-services-and-your-health-plan/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 23:08:58 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Government Run Health Plan]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[preventative care]]></category>
		<category><![CDATA[Universal Health Care]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=336</guid>
		<description><![CDATA[  With health care reform came certain guidelines that would be implemented right away. One provision states that health plans must cover preventive care at 100% &#8211; with no cost sharing (i.e. co pays, deductibles, or coinsurance). However, does this mean you can rush out to take care of all those things you have been [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/preventive-services-and-your-health-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expired COBRA Subsidy Leads to Coverage Lapses</title>
		<link>http://www.insuresaver.com/info/expired-cobra-subsidy-leads-to-coverage-lapses/</link>
		<comments>http://www.insuresaver.com/info/expired-cobra-subsidy-leads-to-coverage-lapses/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 16:49:31 +0000</pubDate>
		<dc:creator>Candace</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[COBRA]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[pre-existing]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=292</guid>
		<description><![CDATA[The COBRA subsidy program remains in limbo, and as a result many enrollees are choosing to discontinue coverage altogether. This program, which was intended for anyone terminated from September 1, 2008 to May 31, 2010, offered a 65% subsidy for up to 15 months. The subsidy, however, would be less for anyone whose modified gross income exceeds [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/expired-cobra-subsidy-leads-to-coverage-lapses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many California Small Businesses Can Get Health Coverage Credit</title>
		<link>http://www.insuresaver.com/info/many-california-small-businesses-can-get-health-coverage-credit/</link>
		<comments>http://www.insuresaver.com/info/many-california-small-businesses-can-get-health-coverage-credit/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:49:18 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[group health]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[tax credits]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=289</guid>
		<description><![CDATA[It is expected that about 456,000 small businesses in California will qualify for the federal tax credits, offered to employers with 25 or fewer full time eligible employees earning less than $50,000 annually. This will bring some relief as employers struggle to maintain coverage in a sagging economy. Currently, only 46% of small businesses with [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/many-california-small-businesses-can-get-health-coverage-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

