<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Insurance &#187; Dan</title>
	<atom:link href="http://www.insuresaver.com/info/author/dan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insuresaver.com/info</link>
	<description>Health insurance news, articles and information</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:55:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Use of Retail Clinics on the Rise</title>
		<link>http://www.insuresaver.com/info/use-of-retail-clinics-on-the-rise/</link>
		<comments>http://www.insuresaver.com/info/use-of-retail-clinics-on-the-rise/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:04:19 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[added benefits]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[individual health]]></category>
		<category><![CDATA[preventative care]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=450</guid>
		<description><![CDATA[Retail clinics, which are walk-in medical clinics found in supermarkets, drug stores, and pharmacies is on the rise among young healthy people. Not only are these facilities available more often than typical doctor’s offices, they are usually staffed with nurse practitioners and physician’s assistants, much like their typical doctor’s office for non-severe illnesses. Most cases [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/use-of-retail-clinics-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assembly Bill 52 Hits a Roadblock</title>
		<link>http://www.insuresaver.com/info/assembly-bill-52-hits-a-roadblock/</link>
		<comments>http://www.insuresaver.com/info/assembly-bill-52-hits-a-roadblock/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:28:00 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[network provider]]></category>
		<category><![CDATA[reform laws]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=438</guid>
		<description><![CDATA[Assembly Bill 52, the bill that would allow California officials to regulate health insurance rates, did not gain enough support from the Senate, and has been put aside for now. Assemblyman Mike Feuer (D) said that he would wait until next year before trying to pass the bill again. Fears of AB 52 reigned mostly [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/assembly-bill-52-hits-a-roadblock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance Regulation in California Under Health Care Reform</title>
		<link>http://www.insuresaver.com/info/health-insurance-regulation-in-california-under-health-care-reform/</link>
		<comments>http://www.insuresaver.com/info/health-insurance-regulation-in-california-under-health-care-reform/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 18:25:32 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government Run Health Plan]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[group health]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[Universal Health Care]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=421</guid>
		<description><![CDATA[Health care administration under the Affordable Care Act is tricky enough, but none more so than in California. Currently there are two options for the golden state – either consolidating into one regulatory agency or combining between two agencies, the California Department of Insurance (CDI) and Department of Managed Health Care (DMHC), to properly maintain [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/health-insurance-regulation-in-california-under-health-care-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Faces Insolvency As Baby Boomers Enter System</title>
		<link>http://www.insuresaver.com/info/medicare-faces-insolvency-as-baby-boomers-enter-system/</link>
		<comments>http://www.insuresaver.com/info/medicare-faces-insolvency-as-baby-boomers-enter-system/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 19:48:52 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[deductibles]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[medicare supplement]]></category>
		<category><![CDATA[medigap]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=396</guid>
		<description><![CDATA[As baby boomers begin to reach the age of Medicare eligibility, the program designed to cover senior&#8217;s health care faces an overwhelming addition of new enrollees. In fact, this year sees 7,000 new beneficiaries per day. Over the next 20 years 70 million are expected to be eligible for benefits, as compared with 45.2 million [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/medicare-faces-insolvency-as-baby-boomers-enter-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rules on Medical Wait Times</title>
		<link>http://www.insuresaver.com/info/new-rules-on-medical-wait-times/</link>
		<comments>http://www.insuresaver.com/info/new-rules-on-medical-wait-times/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 21:39:29 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[HMO plan]]></category>
		<category><![CDATA[network provider]]></category>
		<category><![CDATA[ppo]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=366</guid>
		<description><![CDATA[Starting this month, new protocols were implemented to regulate waiting times for California residents. These guidelines were primarily designed for HMO patients, but do extend to PPO’s as well. As it seems that more time is spent in the waiting room rather than with the doctor, these wait times provide some much needed relief. For [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/new-rules-on-medical-wait-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Deductible Health Plans and HSA&#8217;s Growing in both Group &amp; Individual Markets</title>
		<link>http://www.insuresaver.com/info/high-deductible-health-plans-and-hsas-growing-in-both-group-individual-markets-2/</link>
		<comments>http://www.insuresaver.com/info/high-deductible-health-plans-and-hsas-growing-in-both-group-individual-markets-2/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 23:26:08 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[deductibles]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[health plan]]></category>
		<category><![CDATA[health savings accounts]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=346</guid>
		<description><![CDATA[  According to studies done in 2010, High Deductible Health Plans increased significantly in both the group and individual markets. Many found that taking on higher out of pocket plans greatly reduced their premiums, while not affecting first dollar benefits, such as preventive care or doctor office visits. It was shown that individual enrollment in [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/high-deductible-health-plans-and-hsas-growing-in-both-group-individual-markets-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calfornia First In Line To Set Up Health Care Exchanges</title>
		<link>http://www.insuresaver.com/info/calfornia-first-in-line-to-set-up-health-care-exchanges/</link>
		<comments>http://www.insuresaver.com/info/calfornia-first-in-line-to-set-up-health-care-exchanges/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 23:00:56 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Government Run Health Plan]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[heath insurance]]></category>
		<category><![CDATA[Universal Health Care]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=323</guid>
		<description><![CDATA[Governor Schwarzenegger recently signed two bills (SB 900 and AB 1602) which puts California at the forefront of establishing health insurance exchanges. Although these exchanges won’t be open for business until 2014, this bill will start California on the road to implementing this vital piece of health care reform. Federal guidelines do outline how the exchanges work, but [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/calfornia-first-in-line-to-set-up-health-care-exchanges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Grandfather Your Group Plan?</title>
		<link>http://www.insuresaver.com/info/should-you-grandfather-your-group-plan/</link>
		<comments>http://www.insuresaver.com/info/should-you-grandfather-your-group-plan/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 17:25:47 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Employers]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Government Run Health Plan]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[added benefits]]></category>
		<category><![CDATA[Coinsurance]]></category>
		<category><![CDATA[deductibles]]></category>
		<category><![CDATA[group health]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[preventative care]]></category>
		<category><![CDATA[Universal Health Care]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=313</guid>
		<description><![CDATA[Many small business owners are now facing the tough decision as to whether they should grandfather their plans, or make necessary changes to bring down their costs. There are pros and cons to both sides, and the decision should not be a rushed one. Therefore, we want to provide some guidance tools to help you [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/should-you-grandfather-your-group-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many California Small Businesses Can Get Health Coverage Credit</title>
		<link>http://www.insuresaver.com/info/many-california-small-businesses-can-get-health-coverage-credit/</link>
		<comments>http://www.insuresaver.com/info/many-california-small-businesses-can-get-health-coverage-credit/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:49:18 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[group health]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[tax credits]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=289</guid>
		<description><![CDATA[It is expected that about 456,000 small businesses in California will qualify for the federal tax credits, offered to employers with 25 or fewer full time eligible employees earning less than $50,000 annually. This will bring some relief as employers struggle to maintain coverage in a sagging economy. Currently, only 46% of small businesses with [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/many-california-small-businesses-can-get-health-coverage-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overage Dependent Coverage Hits a Snag</title>
		<link>http://www.insuresaver.com/info/overage-dependent-coverage-hits-a-snag/</link>
		<comments>http://www.insuresaver.com/info/overage-dependent-coverage-hits-a-snag/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 17:33:34 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[children's health]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[individual health]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=265</guid>
		<description><![CDATA[Though many insurers have implemented the law early, which states adult dependents may remain on their parent’s plan until the age of 26, there have been a surprising number of employers who opted out of the earlier implementation of this law. Instead, they are waiting until they are legally required to do so – January [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/overage-dependent-coverage-hits-a-snag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

