<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Insurance &#187; Carol</title>
	<atom:link href="http://www.insuresaver.com/info/author/carol/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insuresaver.com/info</link>
	<description>Health insurance news, articles and information</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:55:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Rate Increase Accountability</title>
		<link>http://www.insuresaver.com/info/rate-increase-accountability/</link>
		<comments>http://www.insuresaver.com/info/rate-increase-accountability/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:32:55 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government Run Health Plan]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[premiums]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=442</guid>
		<description><![CDATA[In an effort to give consumers more knowledge when it comes to premium rate increases, the Department of Health and Human Services can now require that all insurance carriers file their rate increases online via a government website -http://companyprofiles.healthcare.gov. As of September 1, 2011 insurers who plan on raising their rates 10% or more must [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/rate-increase-accountability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is Angioplasty Unnecessary?</title>
		<link>http://www.insuresaver.com/info/when-is-angioplasty-unnecessary/</link>
		<comments>http://www.insuresaver.com/info/when-is-angioplasty-unnecessary/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 18:24:29 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Chronic Condition]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[pre-existing]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=418</guid>
		<description><![CDATA[Shocking reports show that over one tenth of elective angioplasty procedures are not necessary, causing undue danger to the patient and extensive damage to their wallets. While a much needed help to those with urgent medical needs, for those with less severe conditions (many with mild or no symptoms at all) over 12% were found [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/when-is-angioplasty-unnecessary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Life Insurance</title>
		<link>http://www.insuresaver.com/info/the-importance-of-life-insurance/</link>
		<comments>http://www.insuresaver.com/info/the-importance-of-life-insurance/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 21:44:22 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Life Insurance]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=371</guid>
		<description><![CDATA[Tis the season for chocolates, flowers, and other gifts expressing our love for the most important people in our lives. However, many people tend to overlook the most important gift you can provide to your loved ones &#8211; Life Insurance. If something should happen to you, would your family be provided for? Although this is something [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/the-importance-of-life-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Prescription Drugs Plan Premiums Increase in 2011</title>
		<link>http://www.insuresaver.com/info/medicare-prescription-drugs-plan-premiums-increase-in-2011/</link>
		<comments>http://www.insuresaver.com/info/medicare-prescription-drugs-plan-premiums-increase-in-2011/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 23:29:28 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[doughnut hole]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[medicare supplement]]></category>
		<category><![CDATA[medigap]]></category>
		<category><![CDATA[part d]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=350</guid>
		<description><![CDATA[  While numbers vary from carrier to carrier, it is expected that Medicare Part D (prescription) plans will increase by an average of 10% in 2011. Premiums have increased steadily over the years, but this one seems particularly steep. With the Patient Protection and Affordable Care Act, higher-income enrollees will pay a greater share of [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/medicare-prescription-drugs-plan-premiums-increase-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini Medical Plans Face Extinction Due To Health Care Reform</title>
		<link>http://www.insuresaver.com/info/326/</link>
		<comments>http://www.insuresaver.com/info/326/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 23:01:03 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Employers]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[group health]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[preventative care]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=326</guid>
		<description><![CDATA[  While the Patient Protection and Affordable Care Act (PPACA) requires that plans remove annual and lifetime limits on plans, many part time and seasonal workers are now faced with the possibility of losing their medical coverage altogether. Many large employers, such as Disneyland and McDonald’s, do make an offer of some very basic coverage [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/326/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Shield Ends 12 Month Rate Guarantees</title>
		<link>http://www.insuresaver.com/info/blue-shield-ends-12-month-rate-guarantees/</link>
		<comments>http://www.insuresaver.com/info/blue-shield-ends-12-month-rate-guarantees/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 17:25:52 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[individual health]]></category>
		<category><![CDATA[preventative care]]></category>
		<category><![CDATA[Universal Health Care]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=317</guid>
		<description><![CDATA[As of October 1, Blue Shield of California will no longer offer 12 month rate guarantees on their individual and family health plans. Any plans issued from this day forward will see a rate adjustment January 1st, even if you started your policy on December 31st. They are also the only carrier waiting until January of [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/blue-shield-ends-12-month-rate-guarantees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthem Blue Cross Introduces Retail Health Clinics</title>
		<link>http://www.insuresaver.com/info/anthem-blue-cross-introduces-retail-health-clinics/</link>
		<comments>http://www.insuresaver.com/info/anthem-blue-cross-introduces-retail-health-clinics/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 17:33:48 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[individual health]]></category>
		<category><![CDATA[preventative care]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=268</guid>
		<description><![CDATA[Anthem Blue Cross recently announced that they have extended their provider network to include retail health clinics. These are walk-in clinics, albeit small, that are conveniently located in many of your local retail outlets, such as pharmacies and supermarkets. Rather than making an appointment with your primary doctor for such common illnesses as sore throats, [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/anthem-blue-cross-introduces-retail-health-clinics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modernized Medicare Supplement Plans</title>
		<link>http://www.insuresaver.com/info/modernized-medicare-supplement-plans/</link>
		<comments>http://www.insuresaver.com/info/modernized-medicare-supplement-plans/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 18:04:54 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[medicare supplement]]></category>
		<category><![CDATA[medigap]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=253</guid>
		<description><![CDATA[As of June 1, 2010 major changes will be made to the Medicare Supplement industry. This comes via HR 6331, also known as the Medicare Improvements for Patients and Providers Act, which was passed on July 9, 2008. This act intends to modernize the current Medicare market by dropping some coverage options and adding others [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/modernized-medicare-supplement-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of Pediatric Specialists a Growing Concern</title>
		<link>http://www.insuresaver.com/info/lack-of-pediatric-specialists-a-growing-concern/</link>
		<comments>http://www.insuresaver.com/info/lack-of-pediatric-specialists-a-growing-concern/#comments</comments>
		<pubDate>Wed, 12 May 2010 18:53:58 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[children's health]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[pre-existing]]></category>
		<category><![CDATA[Universal Health Care]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=242</guid>
		<description><![CDATA[  Health Care Reform promises to ensure that all Americans have access to medical coverage. The most pressing concern is the fact that many children are without coverage and the care they need now, so the bill states that by September 23rd, 2010, no child can be denied coverage due to pre-existing conditions. While this [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/lack-of-pediatric-specialists-a-growing-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>64? Let&#039;s Talk About Medicare</title>
		<link>http://www.insuresaver.com/info/64-lets-talk-about-medicare/</link>
		<comments>http://www.insuresaver.com/info/64-lets-talk-about-medicare/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:48:09 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[heath insurance]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[medicare supplement]]></category>
		<category><![CDATA[medigap]]></category>

		<guid isPermaLink="false">http://www.insuresaver.com/info/?p=214</guid>
		<description><![CDATA[  You would be surprised to hear how many Medicare eligible clients do not understand how Medicare actually works. With an aging population, and enrollees at the highest levels to date (expected to increase dramatically with the baby boomers entering the system starting in 2011), it is most important to know the ins and outs [...]]]></description>
		<wfw:commentRss>http://www.insuresaver.com/info/64-lets-talk-about-medicare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

